MasterMinter
Deployer
Deployment blk
7439432
Deployment txn
# of variables
3 Storage
Constants and immutables 0
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
… 0x0000000000000000000000000000000000000000000000000000000000000001
… 0x0000000000000000000000000000000000000000000000000000000000000002
USD Coin
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
… 0x549111f47c592bd0d1dab35a6a5c9fc124306867053399a8acdd5acfa24b64db | incrementMinterAllowance | 18663611 | 3 days ago |
… 0x79e0946e1c186e745f1352d7c21ab04700c99f71 | 0 | 0.027949000 | |
… 0xda3891450cefd5fb56e2fa7ebcb3a2b0d68a00dbf49c62f21043b084ead8b1cc | incrementMinterAllowance | 18663609 | 3 days ago |
… 0x79e0946e1c186e745f1352d7c21ab04700c99f71 | 0 | 0.027949000 | |
… 0x0bfac1db31f97583c2955775f8835355499428bfa867f15ec21e1141c310abc5 | incrementMinterAllowance | 18663605 | 3 days ago |
… 0x79e0946e1c186e745f1352d7c21ab04700c99f71 | 0 | 0.027949000 | |
… 0xfe96a0ef334f80c61a66ec95d0a2369f0a78954287cb6feda215bbc8d491e59a | incrementMinterAllowance | 18663603 | 3 days ago |
… 0x79e0946e1c186e745f1352d7c21ab04700c99f71 | 0 | 0.027949000 | |
… 0xd944b470112bd0f7765e1b35c49c5ba10a6673b8d78082f6aefeb95ac59c076b | incrementMinterAllowance | 18663600 | 3 days ago |
… 0x79e0946e1c186e745f1352d7c21ab04700c99f71 | 0 | 0.027949000 | |
… 0x9d4581af967e925b18b4095b63a2ebee505002e65ee069cca4441bd9a7806e4a | incrementMinterAllowance | 18629588 | 7 days ago |
… 0x0f493479be830657aca110199a70e826506a54d3 | 0 | 0.019560100 | |
… 0x48e8289a11da5da4c87ec8f3db4fcf7f7e50ae7b9aca0361612a71a3bf61802b | incrementMinterAllowance | 18629581 | 7 days ago |
… 0x0f493479be830657aca110199a70e826506a54d3 | 0 | 0.019560100 | |
… 0x1f57176c2b3d37bd79f02ef4f096c3f5fea5d8d5df43a2fa807fbd7883f97e67 | incrementMinterAllowance | 18534770 | 21 days ago |
… 0x0f493479be830657aca110199a70e826506a54d3 | 0 | 0.019560100 | |
… 0x977b445388ce21243de24a2384763312f93c246b3978ee4a26ec81805214c9be | incrementMinterAllowance | 18534765 | 21 days ago |
… 0x0f493479be830657aca110199a70e826506a54d3 | 0 | 0.019560100 | |
… 0xfa20fdc0dc0ec3ca75ed71b7c6f3f5433127b3adcf3d3d8daae25a1fd0eb8cee | incrementMinterAllowance | 18399476 | a month ago |
… 0x79e0946e1c186e745f1352d7c21ab04700c99f71 | 0 | 0.027949000 |
ABI
Getter at block 18682136
getMinterManager() view returns (address)
0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
owner() view returns (address)
0xC1d9fe41D19Dd52cb3Ae5d1D3b0030B5D498c704
Read-only
getWorker(_controller) view returns (address)
state modifying
Events configureController(_controller, _worker)
configureMinter(_newAllowance) returns (bool)
decrementMinterAllowance(_allowanceDecrement) returns (bool)
incrementMinterAllowance(_allowanceIncrement) returns (bool)
removeController(_controller)
removeMinter() returns (bool)
setMinterManager(_newMinterManager)
transferOwnership(newOwner)
ControllerConfigured(_controller, _worker)
ControllerRemoved(_controller)
MinterAllowanceDecremented(msgSender, minter, decrement, newAllowance)
MinterAllowanceIncremented(_msgSender, _minter, _increment, _newAllowance)
MinterConfigured(_msgSender, _minter, _allowance)
MinterManagerSet(_oldMinterManager, _newMinterManager)
MinterRemoved(_msgSender, _minter)
OwnershipTransferred(previousOwner, newOwner)
constructor(_minterManager)
This contract contains no fallback and receive objects.
This contract contains no errors objects.
Balances
No balances found for "MasterMinter"